| 2007 |
2006 |
2005 |
2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | 1997 | 1996 |
1995 |
1994 |
1993 |
1992 |
1991 |
1987 |
1984 |
2004 Federal Cup Race Results - OVERALL RUNNING
OVERALL RESULTS
FEDERAL CUP 5-K
DENVER, COLORADO MAY 15, 2004
Place Name Sex Age Bib# Team Time
1 DOLEN, TIM M 47 775 WATER IS GOLD 17:40.00
2 RUNKEL, ROB M 41 773 USGS STRIDERS 18:00.00
3 BULLOCK, JOHN M 42 770 USGS STRIDERS 18:52.00
4 WOSKOW, GREG M 39 743 TRI- Umphants 19:13.00
5 KOEHLER, RYAN M 24 763 19:32.00
6 BLUMENSTEIN, ERIC M 23 803 19:48.00
7 ROMINE, AARON M 35 834 19:55.00
8 WOODY, DON M 53 742 TRI- Umphants 19:58.00
9 MINOR, SCOTT M 47 771 USGS STRIDERS 20:20.00
10 KAMSTRA, LEX M 41 793 WATER IS GOLD 20:52.00
11 BERSHOK, RHONDA F 39 739 TRI- Umphants 20:58.00
12 KLASS, STEVEN M 50 761 HAC Attack 1 21:03.00
13 FIELDS, TOM M 33 698 21:24.00
14 WILE Y, BEN M 50 728 21:27.00
15 KRAUS, TOM M 50 780 SSA STRIDERS 21:37.00
16 STRUZESKI, TEDMUND M 37 829 21:57.00
17 KRIEKELS, WENDY F 35 701 21:59.00
18 KAMSTRA, YVONNE F 38 811 22:08.00
19 BRENNAN, ADELA F 28 796 Monkey Wrench Gang 22:11.00
20 EISENHAUER, CHRIS M 27 806 22:16.00
21 HEAD, CURTIS M 50 699 22:18.00
22 ANTOINE, GEORGE M 59 799 22:23.00
23 CARDALL, MIKE M 42 846 22:27.00
24 HAMMOND, DAVE M 48 752 Monkey Wrench Gang II 22:30.00
25 WOODWORTH, MARK M 43 731 PALEOSTRIDERS 22:44.00
26 MCFARLANE, SCOTT M 53 789 PALEOSTRIDERS 22:46.00
27 LOZOYA, JOE M 37 741 TRI- Umphants 22:50.00
28 RUNKEL, ANDREA F 33 825 22:53.00
29 REES, MICHAEL M 50 751 Monkey Wrench Gang II 22:58.00
30 WILLIAMS, ROBERT M 45 729 23:01.00
31 FRANZMANN, JEAN F 53 844 23:03.00
32 NILES, MARK M 41 772 USGS STRIDERS 23:05.00
33 MONTANO, MIKE M 56 836 23:08.00
34 POWERS, MIKE M 48 845 23:15.00
35 KLUMPP, HANNAH F 17 813 23:26.00
36 LIEW, LI-ANNE F 28 855 23:34.00
37 WOLJAN, DENNIS M 62 505 23:40.00
38 BOISSEAU, JAY M 45 750 Monkey Wrench Gang II 23:43.00
39 ALLEN, WILLIAM M 25 735 23:47.00
40 RUDDY, BARB F 47 792 USGS HYDRO STRIDETTES 23:52.00
41 MOORE, DAVID M 64 710 PALEOSTRIDERS 23:58.00
42 TRUJILLO, LEONARD M 32 850 24:05.00
43 LAFOND, DICK M 46 794 WATER IS GOLD 24:08.00
44 COOPER, CHUCK M 48 774 WATER IS GOLD 24:16.00
45 BRADLEY, CHAD M 31 805 24:18.00
46 VIMONT, TERRY F 51 736 24:21.00
47 HAMMOND, KATE F 33 753 Monkey Wrench Gang 24:24.00
48 CHAVEZ, NOLA F 45 758 Monkey Wrench Gang 24:26.00
49 REITSMA, JOHN M 41 848 24:28.00
50 KAVANAUGH, DENNIS M 64 810 24:35.00
51 KLUMPP, ROBERT M 50 860 24:38.00
52 YOUNGBERG, ED M 61 769 PALEOSTRIDERS 24:40.00
53 MONTOYA, JAMES M 34 849 24:43.00
54 HAYRE, LALI M 45 759 HAC Attack 1 24:49.00
55 TAOKA, RON M 58 830 24:51.00
56 MILLER, DEBRA F 38 708 Monkey Wrench Gang 24:53.00
57 MEURET, JULIE F 21 707 WATER IS GOLD 24:56.00
58 WINDHORST, MIKE M 44 841 24:59.00
59 JOHNSON, BRIAN M 22 685 25:03.00
60 MELTON, RICK M 47 818 25:19.00
61 SARDINTA, MARCIA F 40 718 25:28.00
62 SARDINTA, DAVID M 41 717 25:31.00
63 JONES, KEN M 39 853 25:33.00
64 DRIVER, NANCY F 48 790 USGS HYDRO STRIDETTES 25:39.00
65 JONASSON, MICHAEL M 42 740 TRI- Umphants 25:46.00
66 WAIDA, LU ANN F 47 724 25:50.00
67 COPELAND, KEITH M 50 859 25:53.00
68 STANTON, DANA F 44 840 25:55.00
69 MUEHL, GREG M 40 822 25:58.00
70 CHACON, MIKE M 43 781 ULTIMO 26:14.00
71 RUBIO, LEO M 51 861 26:17.00
72 TOMEK, JOAN F 53 831 26:18.00
73 RANSMEIER, MELANIE F 25 754 Monkey Wrench Gang 26:21.00
74 STRUEMPH, GLEN M 56 828 26:26.00
75 HEISE, CATHY F 49 733 26:33.00
76 ROTHERY, DEIRDRE F 32 715 26:40.00
77 ROTHERY, PAUL M 40 716 26:42.00
78 BLUMENSTEIN, DAVE M 54 801 26:49.00
79 HEISE, LARA F 18 734 26:57.00
80 DESLAURIERS, CYNTHIA F 42 694 27:04.00
81 DURAN, DAVID M 47 748 Monkey Wrench Gang II 27:11.00
82 PAUL, MICHELLE F 32 745 Drugs 'R' Us 27:32.00
83 PAWLOWSKI, JOHN M 43 863 27:35.00
84 DASH, JANET F 47 692 27:40.00
85 SCHOCH, PATRICIA F 38 747 Drugs 'R' Us 27:45.00
86 SCHIMMER, RYAN M 28 746 Drugs 'R' Us 27:47.00
87 MILLER, KENNETH M 55 709 28:07.00
88 JONES, STEVE M 50 700 28:11.00
89 MUEHL, SHERI F 38 838 28:13.00
90 PAINE, SHARYN F 54 504 28:15.00
91 KANAGY, LESLIE F 36 791 USGS HYDRO STRIDETTES 28:23.00
92 NORVAL, MONICA F 41 795 WATER IS GOLD 28:27.00
93 FENTON, KATHY F 50 697 WATER IS GOLD 28:34.00
94 SCARAMELLA, JUSTIN M 15 719 28:37.00
95 MAXWELL, DAVE M 53 862 28:38.00
96 KLUMPP, CASSIE F 52 812 28:40.00
97 SUTHERLAND, SHAWN M 21 835 28:43.00
98 WORRALL, MICHAEL M 47 837 28:54.00
99 HEISE, BRUCE M 52 749 Monkey Wrench Gang II 28:58.00
100 BRUNNER, JULIA F 38 757 Monkey Wrench Gang 28:59.00
101 BURTON, GARY M 52 839 29:03.00
102 BAKER, ANDREW M 8 800 29:06.00
103 BAKER, MARK M 41 802 29:08.00
104 SANCHEZ, DEBRA F 31 843 29:09.00
105 NEVILLE, JENNIFER F 24 712 29:11.00
106 ALLEN, LINDY F 25 755 Monkey Wrench Gang 29:13.00
107 BEAL, LAWRENCE M 54 854 29:27.00
108 LANGLOIS, ERIC M 34 856 29:33.00
109 DICKINSON, SUK F 48 738 29:43.00
110 SAN JUAN, CARMA F 43 768 USGS HYDRO STRIDETTES 29:58.00
111 ALLGAIER, FRED M 52 798 30:02.00
112 BENSON, BOB M 62 687 30:06.00
113 BURNHAM, MORRIS M 57 690 30:18.00
114 VARIN-POTRATZ, RENEE F 42 766 30:23.00
115 CANNON, SUE F 46 857 30:25.00
116 RISSKY, BEN M 48 765 30:27.00
117 FINUCANE, FANCHUN F 44 732 30:35.00
118 ALLARD, NICOLE F 30 686 30:38.00
119 ELLS, CHELSEA F 32 696 30:58.00
120 BEAVERS, REBECCA F 32 756 Monkey Wrench Gang 31:09.00
121 BEITEL, DAVID M 46 737 31:11.00
122 STANLEY, SHEILA F 38 852 31:17.00
123 GREEN, BETH F 50 778 SSA STRIDERS 31:29.00
124 MEYERS, REED M 10 821 31:41.00
125 MEYERS, GLENN M 55 820 31:42.00
126 WEINIG, WALTER M 44 727 31:45.00
127 WEINIG, DORIE F 37 726 31:47.00
128 KUNZ, JOELLYN F 51 814 31:49.00
129 VOSS, ARYN F 13 858 31:50.00
130 GATES, LINDSEY F 12 847 31:52.00
131 NILLES, NORA F 42 823 31:53.00
132 SCARAMELLA, COLLEEN F 50 720 31:55.00
133 GRIMSHAW, KARI F 28 807 31:57.00
134 WOOD, BARBARA F 53 832 31:59.00
135 DASH, RUSS M 46 693 PALEOSTRIDERS 32:09.00
136 TOWNLEY, ANTOINETTE F 44 851 32:26.00
137 ABBOTT, TERESA F 42 777 SSA STRIDERS 33:20.00
138 SCHIAPPACASSE, JOYCE F 48 721 33:41.00
139 SIMONTON, DAVID M 43 826 33:50.00
140 MERTES, ISAAC M 32 819 34:08.00
141 MANNING, MICHAEL M 6 412 34:41.00
142 MANNING, JASMINE F 9 411 34:53.00
143 LAFOND, JOE M 13 816 35:36.00
144 MCCOLLAM, CARRIE F 33 706 35:47.00
145 MCCOLLAM, BRAD M 32 705 35:49.00
146 CHAVARRIA, LONJINO M 49 691 35:55.00
147 SIMONTON, ETHAN M 11 827 36:09.00
148 SORENSON, JENNIFER F 31 786 ULTIMO 36:23.00
149 PERRON, DAWN F 33 824 36:49.00
150 WINDHORST, SHEILA F 43 842 37:00.00
151 WILMOTH, SANDI F 43 730 37:04.00
152 SPERAL, RON M 61 723 37:06.00
153 VO, NGA M 47 787 ULTIMO 37:25.00
154 LEE, MARY F 53 817 37:28.00
155 LASTER, EBONY F 31 702 39:39.00
156 DEXTER, PAUL M 32 695 39:42.00
157 OVERTON, AMANDA F 12 713 39:45.00
158 OVERTON, JANET F 45 714 39:51.00
159 MARTIN, SUSAN F 57 704 39:53.00
160 PON, ROB M 30 783 ULTIMO 41:03.00
161 PON, SARAH F 28 784 ULTIMO 41:50.00
162 BUCHNOWSKI, RANDY M 50 689 41:52.00
163 GUSTAFSON, LARA F 31 809 47:28.00
164 GUSTAFSON, CHRISTOPHER M 32 808 47:30.00
165 WEST, ANNIE F 41 764 49:55.00
166 NGUYEN, UYEN F 21 782 ULTIMO 54:17.00
167 SMITH, FRED M 57 785 ULTIMO 54:18.00
168 MOSCATEL, SARRY F 45 711 54:59.00
2004 Federal Race CUP RESULTS - MALE RUNNING
OVERALL MALE RESULTS
FEDERAL CUP 5-K
DENVER, COLORADO MAY 15, 2004
Place Name Sex Age Bib# Team Time
1 DOLEN, TIM M 47 775 WATER IS GOLD 17:40.00
2 RUNKEL, ROB M 41 773 USGS STRIDERS 18:00.00
3 BULLOCK, JOHN M 42 770 USGS STRIDERS 18:52.00
4 WOSKOW, GREG M 39 743 TRI- Umphants 19:13.00
5 KOEHLER, RYAN M 24 763 19:32.00
6 BLUMENSTEIN, ERIC M 23 803 19:48.00
7 ROMINE, AARON M 35 834 19:55.00
8 WOODY, DON M 53 742 TRI- Umphants 19:58.00
9 MINOR, SCOTT M 47 771 USGS STRIDERS 20:20.00
10 KAMSTRA, LEX M 41 793 WATER IS GOLD 20:52.00
11 KLASS, STEVEN M 50 761 HAC Attack 1 21:03.00
12 FIELDS, TOM M 33 698 21:24.00
13 WILE Y, BEN M 50 728 21:27.00
14 KRAUS, TOM M 50 780 SSA STRIDERS 21:37.00
15 STRUZESKI, TEDMUND M 37 829 21:57.00
16 EISENHAUER, CHRIS M 27 806 22:16.00
17 HEAD, CURTIS M 50 699 22:18.00
18 ANTOINE, GEORGE M 59 799 22:23.00
19 CARDALL, MIKE M 42 846 22:27.00
20 HAMMOND, DAVE M 48 752 Monkey Wrench Gang II 22:30.00
21 WOODWORTH, MARK M 43 731 PALEOSTRIDERS 22:44.00
22 MCFARLANE, SCOTT M 53 789 PALEOSTRIDERS 22:46.00
23 LOZOYA, JOE M 37 741 TRI- Umphants 22:50.00
24 REES, MICHAEL M 50 751 Monkey Wrench Gang II 22:58.00
25 WILLIAMS, ROBERT M 45 729 23:01.00
26 NILES, MARK M 41 772 USGS STRIDERS 23:05.00
27 MONTANO, MIKE M 56 836 23:08.00
28 POWERS, MIKE M 48 845 23:15.00
29 WOLJAN, DENNIS M 62 505 23:40.00
30 BOISSEAU, JAY M 45 750 Monkey Wrench Gang II 23:43.00
31 ALLEN, WILLIAM M 25 735 23:47.00
32 MOORE, DAVID M 64 710 PALEOSTRIDERS 23:58.00
33 TRUJILLO, LEONARD M 32 850 24:05.00
34 LAFOND, DICK M 46 794 WATER IS GOLD 24:08.00
35 COOPER, CHUCK M 48 774 WATER IS GOLD 24:16.00
36 BRADLEY, CHAD M 31 805 24:18.00
37 REITSMA, JOHN M 41 848 24:28.00
38 KAVANAUGH, DENNIS M 64 810 24:35.00
39 KLUMPP, ROBERT M 50 860 24:38.00
40 YOUNGBERG, ED M 61 769 PALEOSTRIDERS 24:40.00
41 MONTOYA, JAMES M 34 849 24:43.00
42 HAYRE, LALI M 45 759 HAC Attack 1 24:49.00
43 TAOKA, RON M 58 830 24:51.00
44 WINDHORST, MIKE M 44 841 24:59.00
45 JOHNSON, BRIAN M 22 685 25:03.00
46 MELTON, RICK M 47 818 25:19.00
47 SARDINTA, DAVID M 41 717 25:31.00
48 JONES, KEN M 39 853 25:33.00
49 JONASSON, MICHAEL M 42 740 TRI- Umphants 25:46.00
50 COPELAND, KEITH M 50 859 25:53.00
51 MUEHL, GREG M 40 822 25:58.00
52 CHACON, MIKE M 43 781 ULTIMO 26:14.00
53 RUBIO, LEO M 51 861 26:17.00
54 STRUEMPH, GLEN M 56 828 26:26.00
55 ROTHERY, PAUL M 40 716 26:42.00
56 BLUMENSTEIN, DAVE M 54 801 26:49.00
57 DURAN, DAVID M 47 748 Monkey Wrench Gang II 27:11.00
58 PAWLOWSKI, JOHN M 43 863 27:35.00
59 SCHIMMER, RYAN M 28 746 Drugs 'R' Us 27:47.00
60 MILLER, KENNETH M 55 709 28:07.00
61 JONES, STEVE M 50 700 28:11.00
62 SCARAMELLA, JUSTIN M 15 719 28:37.00
63 MAXWELL, DAVE M 53 862 28:38.00
64 SUTHERLAND, SHAWN M 21 835 28:43.00
65 WORRALL, MICHAEL M 47 837 28:54.00
66 HEISE, BRUCE M 52 749 Monkey Wrench Gang II 28:58.00
67 BURTON, GARY M 52 839 29:03.00
68 BAKER, ANDREW M 8 800 29:06.00
69 BAKER, MARK M 41 802 29:08.00
70 BEAL, LAWRENCE M 54 854 29:27.00
71 LANGLOIS, ERIC M 34 856 29:33.00
72 ALLGAIER, FRED M 52 798 30:02.00
73 BENSON, BOB M 62 687 30:06.00
74 BURNHAM, MORRIS M 57 690 30:18.00
75 RISSKY, BEN M 48 765 30:27.00
76 BEITEL, DAVID M 46 737 31:11.00
77 MEYERS, REED M 10 821 31:41.00
78 MEYERS, GLENN M 55 820 31:42.00
79 WEINIG, WALTER M 44 727 31:45.00
80 DASH, RUSS M 46 693 PALEOSTRIDERS 32:09.00
81 SIMONTON, DAVID M 43 826 33:50.00
82 MERTES, ISAAC M 32 819 34:08.00
83 MANNING, MICHAEL M 6 412 34:41.00
84 LAFOND, JOE M 13 816 35:36.00
85 MCCOLLAM, BRAD M 32 705 35:49.00
86 CHAVARRIA, LONJINO M 49 691 35:55.00
87 SIMONTON, ETHAN M 11 827 36:09.00
88 SPERAL, RON M 61 723 37:06.00
89 VO, NGA M 47 787 ULTIMO 37:25.00
90 DEXTER, PAUL M 32 695 39:42.00
91 PON, ROB M 30 783 ULTIMO 41:03.00
92 BUCHNOWSKI, RANDY M 50 689 41:52.00
93 GUSTAFSON, CHRISTOPHER M 32 808 47:30.00
94 SMITH, FRED M 57 785 ULTIMO 54:18.00
2004 Federal Race CUP RESULTS - FEMALE RUNNING
OVERALL FEMALE RESULTS
FEDERAL CUP 5-K
DENVER, COLORADO MAY 15, 2004
Place Name Sex Age Bib# Team Time
1 BERSHOK, RHONDA F 39 739 TRI- Umphants 20:58.00
2 KRIEKELS, WENDY F 35 701 21:59.00
3 KAMSTRA, YVONNE F 38 811 22:08.00
4 BRENNAN, ADELA F 28 796 Monkey Wrench Gang 22:11.00
5 RUNKEL, ANDREA F 33 825 22:53.00
6 FRANZMANN, JEAN F 53 844 23:03.00
7 KLUMPP, HANNAH F 17 813 23:26.00
8 LIEW, LI-ANNE F 28 855 23:34.00
9 RUDDY, BARB F 47 792 USGS HYDRO STRIDETTES 23:52.00
10 VIMONT, TERRY F 51 736 24:21.00
11 HAMMOND, KATE F 33 753 Monkey Wrench Gang 24:24.00
12 CHAVEZ, NOLA F 45 758 Monkey Wrench Gang 24:26.00
13 MILLER, DEBRA F 38 708 Monkey Wrench Gang 24:53.00
14 MEURET, JULIE F 21 707 WATER IS GOLD 24:56.00
15 SARDINTA, MARCIA F 40 718 25:28.00
16 DRIVER, NANCY F 48 790 USGS HYDRO STRIDETTES 25:39.00
17 WAIDA, LU ANN F 47 724 25:50.00
18 STANTON, DANA F 44 840 25:55.00
19 TOMEK, JOAN F 53 831 26:18.00
20 RANSMEIER, MELANIE F 25 754 Monkey Wrench Gang 26:21.00
21 HEISE, CATHY F 49 733 26:33.00
22 ROTHERY, DEIRDRE F 32 715 26:40.00
23 HEISE, LARA F 18 734 26:57.00
24 DESLAURIERS, CYNTHIA F 42 694 27:04.00
25 PAUL, MICHELLE F 32 745 Drugs 'R' Us 27:32.00
26 DASH, JANET F 47 692 27:40.00
27 SCHOCH, PATRICIA F 38 747 Drugs 'R' Us 27:45.00
28 MUEHL, SHERI F 38 838 28:13.00
29 PAINE, SHARYN F 54 504 28:15.00
30 KANAGY, LESLIE F 36 791 USGS HYDRO STRIDETTES 28:23.00
31 NORVAL, MONICA F 41 795 WATER IS GOLD 28:27.00
32 FENTON, KATHY F 50 697 WATER IS GOLD 28:34.00
33 KLUMPP, CASSIE F 52 812 28:40.00
34 BRUNNER, JULIA F 38 757 Monkey Wrench Gang 28:59.00
35 SANCHEZ, DEBRA F 31 843 29:09.00
36 NEVILLE, JENNIFER F 24 712 29:11.00
37 ALLEN, LINDY F 25 755 Monkey Wrench Gang 29:13.00
38 DICKINSON, SUK F 48 738 29:43.00
39 SAN JUAN, CARMA F 43 768 USGS HYDRO STRIDETTES 29:58.00
40 VARIN-POTRATZ, RENEE F 42 766 30:23.00
41 CANNON, SUE F 46 857 30:25.00
42 FINUCANE, FANCHUN F 44 732 30:35.00
43 ALLARD, NICOLE F 30 686 30:38.00
44 ELLS, CHELSEA F 32 696 30:58.00
45 BEAVERS, REBECCA F 32 756 Monkey Wrench Gang 31:09.00
46 STANLEY, SHEILA F 38 852 31:17.00
47 GREEN, BETH F 50 778 SSA STRIDERS 31:29.00
48 WEINIG, DORIE F 37 726 31:47.00
49 KUNZ, JOELLYN F 51 814 31:49.00
50 VOSS, ARYN F 13 858 31:50.00
51 GATES, LINDSEY F 12 847 31:52.00
52 NILLES, NORA F 42 823 31:53.00
53 SCARAMELLA, COLLEEN F 50 720 31:55.00
54 GRIMSHAW, KARI F 28 807 31:57.00
55 WOOD, BARBARA F 53 832 31:59.00
56 TOWNLEY, ANTOINETTE F 44 851 32:26.00
57 ABBOTT, TERESA F 42 777 SSA STRIDERS 33:20.00
58 SCHIAPPACASSE, JOYCE F 48 721 33:41.00
59 MANNING, JASMINE F 9 411 34:53.00
60 MCCOLLAM, CARRIE F 33 706 35:47.00
61 SORENSON, JENNIFER F 31 786 ULTIMO 36:23.00
62 PERRON, DAWN F 33 824 36:49.00
63 WINDHORST, SHEILA F 43 842 37:00.00
64 WILMOTH, SANDI F 43 730 37:04.00
65 LEE, MARY F 53 817 37:28.00
66 LASTER, EBONY F 31 702 39:39.00
67 OVERTON, AMANDA F 12 713 39:45.00
68 OVERTON, JANET F 45 714 39:51.00
69 MARTIN, SUSAN F 57 704 39:53.00
70 PON, SARAH F 28 784 ULTIMO 41:50.00
71 GUSTAFSON, LARA F 31 809 47:28.00
72 WEST, ANNIE F 41 764 49:55.00
73 NGUYEN, UYEN F 21 782 ULTIMO 54:17.00
74 MOSCATEL, SARRY F 45 711 54:59.00
2004 Federal Race CUP RESULTS - OVERALL WALKERS
OVERALL RACEWALKING RESULTS
FEDERAL CUP 5-K
DENVER, COLORADO MAY 15, 2004
Place Name Sex Age Time
1 KOPPELMAH, ERIC M 38 34:47:00
2 HEIMDAL, MONICA F 44 35:02:00
3 HOGGAN, PHIL M 58 36:25:00
4 ADAMS, BARBARA F 47 37:01:00
5 BROSHEARS, BOB M 53 37:27:00
6 ZERTUCHE, CHRISTIE F 33 37:49:00
7 TIMMERHAUS, KLAUS M 79 38:04:00
8 BARRON, BARBARA F 37 39:20:00
9 CLARK, KAREN F 55 39:27:00
10 WILSON, ANNA F 46 39:39:00
11 BEOGHER, DEE F 60 40:21:00
12 CLOWSER, AL M 71 40:30:00
13 MIRABILE, ANGIE F 44 40:55:00
14 VANGOOSEN, BRADLEY M 41 41:52:00
15 BRUCE, WILL M 12 41:57:00
16 BENTON, EVELYN F 52 42:03:00
17 UMSCHEID, JENNIFER F 32 42:04:00
18 MAROUF, SHERYL F 42 42:05:00
19 MULCAHEY, PATRICK M 55 42:06:00
20 BUDINICH, SYLVIA F 49 42:06:00
21 ATENCIO, ANDY M 25 42:18:00
22 NELSON, RHONDA F 24 42:32:00
23 JOHNSON, WALTER M 53 43:32:00
24 JACOBSEN, CYNTHIA F 64 43:35:00
25 MANNING, MICHAEL M 42 43:36:00
26 KNIGHT, KENNETH M 44 43:45:00
27 COLLINS, MARGERIE F 57 44:03:00
28 DENNIS, LILIAN F 40 44:05:00
29 JOHNSON, CHRISTA F 20 44:06:00
30 JOHNSON, SARA F 15 44:31:00
31 JOBE, MEGAN F 12 44:34:00
32 DEXTER, JEANNETTE F 30 44:38:00
33 FRISEN, DEB F 56 44:39:00
34 MARRS, KAREN F 51 44:39:00
35 WOLF, LINDA F 55 44:40:00
36 MUEHLBAUER, SHEILA F 52 44:45:00
37 PENDARVAS-KNIGHT F 43 45:16:00
38 SAUNDERS, ISABELLE F 46 45:16:00
39 BENN, JOYCE F 51 45:17:00
40 BENZEL, SYLVIA F 37 45:19:00
41 GATES, BRENDA F 40 45:30:00
42 CHOPKO, TIFFANY F 33 45:44:00
43 MEURET, JUDITH F 48 45:59:00
44 COLLINS, TINA F 38 46:53:00
45 HESTERWERTH, BRE M 40 47:02:00
46 TRUJILLO, ANDEREA F 55 47:26:00
47 SPEED, JEAN F 46 47:33:00
48 BETZ, MARK M 40 47:40:00
49 OLETSKI, SARA F 30 47:48:00
50 MORENO, RITA F 56 47:48:00
51 BUSHDIECKER, BILL M 67 47:51:00
52 SDANOWICH, ANAST F 46 47:52:00
53 STEVENS, RON M 36 47:55:00
54 TESTA, GLORIA F 52 48:21:00
55 WEYNA, LAURA F 42 48:21:00
56 JOHNSON, BARBARA F 51 48:22:00
57 LUCK, JUANITA F 52 48:24:00
58 DURAM, JOE M 59 48:25:00
59 ALLEN, MARCIE F 40 48:26:00
60 STREISFELD, LISA F 35 48:26:00
61 FENDER, STEVEN M 45 48:55:00
62 ANDERSON, LEONA F 52 48:56:00
63 HILLIG, TERRY F 39 49:15:00
64 HIGGINS, BRANDI F 27 49:16:00
65 WALTERMEYER, ROB F 25 49:17:00
66 DINGLEDINE, CHRIS M 23 49:18:00
67 COHEN, ERIC M 26 49:19:00
68 NICHOLS, MONTE M 41 49:21:00
69 QUALLS, ROGER M 56 49:22:00
70 CARNEY, JIM M 56 49:23:00
71 CARNEY, MARY F 55 49:23:00
72 WALTERMEYER, KASEY F 22 49:24:00
73 KRUMTUM, STEVE M 42 49:25:00
74 VICKERS, GERRY F 30 49:26:00
75 MITCHELL, ANGELA F 48 49:27:00
76 HANKINS, SANDRA F 47 49:38:00
77 SHATTO, NANCY F 52 49:41:00
78 MURPHY, JULIE F 34 49:57:00
79 RICHARDSON, ROB F 50 49:58:00
80 TESTA, MICHAEL M 50 49:59:00
81 RICHARDSON, JIM M 49 49:59:00
82 FELTNER, DAVID M 46 50:17:00
83 JOHNSON, BJ F 43 50:21:00
84 JOHNSON, JANEEN F 50 50:36:00
85 JACOBS, LEE M 50 50:37:00
86 NIQUETTE, LORETT F 61 50:42:00
87 SUTHERLAND, SUSAN F 43 50:48:00
88 ELLIS, LEATHA F 39 50:49:00
89 CARTER, CARISSA F 26 51:32:00
90 SNELL, ANTHONY M 49 51:32:00
91 OLIVER, MICHAEL M 33 51:39:00
92 SQUIRE, JOAN F 50 52:05:00
93 RIVET, DENISE F 43 52:05:00
94 HEADLUND, ELAINE F 53 52:32:00
95 WESORICK, MARY F 39 52:32:00
96 ALISHIO, CHERYL F 54 52:32:00
97 ALISHIO, ARNIE M 56 52:58:00
98 BUCHNOWSKI, LUA F 50 52:59:00
99 CAMLIN, LINDA F 55 53:04:00
100 MIGNOLI, JENNIFER F 40 53:04:00
101 CAMLIN, TAMMY F 35 53:07:00
102 SPARKS, CHERYL F 32 53:07:00
103 CAMLIN, TOM M 58 54:52:00
104 SQUIRE, JOHN M 58 54:54:00
105 YOUNGBERG, SONYA F 35 54:54:00
106 HEDLAND, KEITH M 52 55:00:00
107 DURAN, SAM M 82 56:36:00
108 LANCASTER, LARRY M 50 57:38:00
109 HUCKABY, DON M 41 57:41:00
110 KOMARU, DAVID M 55 57:41:00
111 LANCASTER, DONN F 50 57:42:00
112 WAGNER, KERRY F 40 59:08:00
113 JONES, KELLY F 33 59:32:00
114 ELEMOND, MELISSA F 31 59:36:00
115 EVENSON, MELISSA F 24 59:37:00
116 CHACON, BETH F 36 1:06:17
2004 Federal Race CUP RESULTS - MALE WALKERS
OVERALL MALE RACEWALKING RESULTS
FEDERAL CUP 5-K
DENVER, COLORADO MAY 15, 2004
Place Name Sex Age Time
1 KOPPELMAH, ERIC M 38 34:47:00
2 HOGGAN, PHIL M 58 36:25:00
3 BROSHEARS, BOB M 53 37:27:00
4 TIMMERHAUS, KLAUS M 79 38:04:00
5 CLOWSER, AL M 71 40:30:00
6 VANGOOSEN, BRADLEY M 41 41:52:00
7 BRUCE, WILL M 12 41:57:00
8 MULCAHEY, PATRICK M 55 42:06:00
9 ATENCIO, ANDY M 25 42:18:00
10 JOHNSON, WALTER M 53 43:32:00
11 MANNING, MICHAEL M 42 43:36:00
12 KNIGHT, KENNETH M 44 43:45:00
13 HESTERWERTH, BRE M 40 47:02:00
14 BETZ, MARK M 40 47:40:00
15 BUSHDIECKER, BILL M 67 47:51:00
16 STEVENS, RON M 36 47:55:00
17 DURAM, JOE M 59 48:25:00
18 FENDER, STEVEN M 45 48:55:00
19 DINGLEDINE, CHRIS M 23 49:18:00
20 COHEN, ERIC M 26 49:19:00
21 NICHOLS, MONTE M 41 49:21:00
22 QUALLS, ROGER M 56 49:22:00
23 CARNEY, JIM M 56 49:23:00
24 KRUMTUM, STEVE M 42 49:25:00
25 TESTA, MICHAEL M 50 49:59:00
26 RICHARDSON, JIM M 49 49:59:00
27 FELTNER, DAVID M 46 50:17:00
28 JACOBS, LEE M 50 50:37:00
29 SNELL, ANTHONY M 49 51:32:00
30 OLIVER, MICHAEL M 33 51:39:00
31 ALISHIO, ARNIE M 56 52:58:00
32 CAMLIN, TOM M 58 54:52:00
33 SQUIRE, JOHN M 58 54:54:00
34 HEDLAND, KEITH M 52 55:00:00
35 DURAN, SAM M 82 56:36:00
36 LANCASTER, LARRY M 50 57:38:00
37 HUCKABY, DON M 41 57:41:00
38 KOMARU, DAVID M 55 57:41:00
2004 Federal Race CUP RESULTS - FEMALE WALKERS
OVERALL FEMALE RACEWALKING RESULTS
FEDERAL CUP 5-K
DENVER, COLORADO MAY 15, 2004
Place Name Sex Age Time
1 HEIMDAL, MONICA F 44 35:02:00
2 ADAMS, BARBARA F 47 37:01:00
3 ZERTUCHE, CHRISTIE F 33 37:49:00
4 BARRON, BARBARA F 37 39:20:00
5 CLARK, KAREN F 55 39:27:00
6 WILSON, ANNA F 46 39:39:00
7 BEOGHER, DEE F 60 40:21:00
8 MIRABILE, ANGIE F 44 40:55:00
9 BENTON, EVELYN F 52 42:03:00
10 UMSCHEID, JENNIFER F 32 42:04:00
11 MAROUF, SHERYL F 42 42:05:00
12 BUDINICH, SYLVIA F 49 42:06:00
13 NELSON, RHONDA F 24 42:32:00
14 JACOBSEN, CYNTHIA F 64 43:35:00
