Race Info! Race Map! Sponsors! What's New? Contact! Newsletter!
Eligibility! Results! Hall of Fame! Store! Photos! Volunteer!

FedCup 5k Hall of Fame

The following ranking is based on finish records from 1984, 1987, and 1991-2008. This listing will be adjusted as necessary as older records become available. The differences in time format are due to the different timing companies used over the years.

THE OVERALL FASTEST FED CUP 5K FINISHES BELONG TO:

Male Running: DAVE CUADRADO - 14:55 - 1987
Female Running: MICHELLE LUCERO - 18:47 - 1996

Male Racewalking: STEVE GARDINER - 26:39 - 1995
Female Racewalking: MARGARET HENNESY - 30:13 - 1997


TOP 100 Fastest Fed Cup 5K Finishes - RUNNING


Rank  Year	Name 		Age	Sex	Time 		Rank  Year	Name 		Age	Sex	Time 

1     1987   Dave Cuadrado		M	14:55		1     1996   Michelle Lucero	20	F	18:47
2     1987   Louis Anderson		M	15:42		2     1996   Peggy Muhn		44	F	18:52
3     1993   John Wessels	30	M	16:08		3     1996   Yvonne Kamstra	30	F	18:57
4     1984   Sam Wolfe		 	M	16:13		4     1994   Kathaleen Bechard		F	19.033
5     2001   Kyle Fredin	30	M	16:17		5     2000   Cindy Rosenberg	25	F	19:07
6     1996   Matt Von Thun	30	M	16:19		6     2000   Kelly Ryan		31	F	19:09
7     1996   Rob Runkel	33		M	16:30		7     2002   Cindy Rosenberg	27	F	19:17
8     1987   Matt Strand		M	16:32		8     1987   Denice Murphy		F	19:41
9     1995   Jason Nicholas		M	16.550		9     1995   Yvonne Kamstra	29	F	19.767
10    1991   Timothy Dolen 	34	M	16:33		10    1987   Sandy Simmons		F	19:47
11    1998   Matt Von Thun	32	M	16:34		11    1984   Gale Meuret		F	19:48
12    1999   Matt Von Thun	33	M	16:38		12    1991   Michelle Rogers	23	F	19:58
13    1991   Steve Kovisto	27	M	16:38		13    1987   Gale Meuret		F	20:00
14    1996   Devin Croft	43	M	16:42		14    1995   Christine Hachman		F	20.033
15    1991   Chris Waythomas	34	M	16:43		15    1999   Cindy Rosenberg	24	F	20:05
16    1997   Matt Von Thun	31	M	16:44		16    1994   Yvonne Kamstra	28	F	20.133
17    1999   Jason Saitta	21	M	16:50		17    1994   Alisa Mast			F	20.183
18    1987   Timothy Dolen 	30	M	16:51		18    1987   Trisha Von Thun		F	20:11
19    1995   Matt Von Thun	29	M	16.917		19    1998   Yvonne Kamstra	32	F	20:13
20    1992   Timothy Dolen 	35	M	16:55		20    1997   Yvonne Kamstra	31	F	20:17
21    1987   Devin Croft	34	M	16:57		21    1993   Alisa Mast		38	F	20:19
22    1994   Timothy Dolen 	37	M	16.967		22    1999   Peggy Muhn		47	F	20:36
23    1987   Brian Kavanaugh		M	16:59		23    1996   Diana Shannon	40	F	20:43
24    2003   Jonathan Sushinsky	29	M	17:03		24    1984   Cathy Lucatvorto		F	20:48
25    1995   Devin Croft	42	M	17.083		25    1994   Susan Griffin		F	20.850
26    1992   Devin Croft	39	M	17:06		26    2003   Rhonda Bershok	38	F	20:52
27    1987   Tim Moody			M	17:07		27    1993   Susan Griffin	38	F	20:53
28    1995   Timothy Dolen 	38	M	17.150		28    1995   Diana Shannon	39	F	20.917
29    1993   Timothy Dolen 	36	M	17:09		29    1999   Megan Williams	26	F	20:56
30    1994   Devin Croft	41	M	17.167		30    1993   Loretta Ulibarri	38	F	20:57
31    1991   Matt Strand	23	M	17:10		31    2004   Rhonda Bershok	39	F	20:58
32    1987   Matt Von Thun	21	M	17:15		32    1987   Julie Westland		F	20:59
33    1991   Devin Croft	38	M	17:18		33    2006   Jeanette Bershok	16	F	21:02
34    1995   Rob Runkel	32		M	17.367		34    1994   Diana Shannon	38	F	21.067
35    1984   Dave George		M	17:24		35    1991   Loretta Ulibarri	36	F	21:05
36    1991   Devin Croft	40	M	17:31		36    1995   Reini Leinz		F	21.117
37    2002   Jonathan Sushinsky	28	M	17:32		37    1997   Jill O'Neill	41	F	21:08
38    2000   Timothy Dolen 	43	M	17:32		38    1996   Loretta Ulibarri	41	F	21:10
39    1997   Rob Runkel		34	M	17:32		39    1996   Barb Ruddy		40	F	21:12
40    1996   Timothy Dolen 	39	M	17:33		40    1987   Loretta Ulibarri		F	21:21
41    1999   Timothy Dolen 	42	M	17:36		41    1991   Diana Shannon	35	F	21:26
42    1995   Dave Martinez		M	17.633		42    2001   Yvonne Kamstra	35	F	21:27
43    2003   Timothy Dolen 	46	M	17:39		43    1993   Yvonne Kamstra	27	F	21:27
44    1996   Steve Machemer	39	M	17:39		44    1984   Heidi March		F	21:27
45    1994   Rob Runkel		31	M	17.650		45    1996   Sally Cuffin	43	F	21:28
46    2004   Timothy Dolen 	47	M	17:40		46    1993   Diana Shannon	37	F	21:36
47    1996   John Bullock 	34	M	17:42		47    2006   Rhonda Bershok	41	F	21:39
48    1994   Michael Siedler		M	17.700		48    1996   Dana Stanton	36	F	21:40
49    1998   Rob Runkel		35	M	17:44		49    1987   Nancy Driver	31	F	21:42
50    1987   Tod Billings		M	17:45		50    1997   Diana Shannon	41	F	21:43
51    1994   Dave Martinez		M	17.800		51    1996   Jennifer Klika	36	F	21:43
52    1987   Bill Shannon		M	17:48		52    1994   Barb Ruddy		37	F	21.750
53    1987   Tom Yost			M	17:49		53    2007   Susan Johnson	41	F	21:47
54    1996   Don Rosenberry	38	M	17:50		54    2007   Rhonda Bershok	42	F	21:50
55    1997   Devin Croft	44	M	17:51		55    1997   Carol Whipple	39	F	21:51
56    1992   Dana Ward		41	M	17:53		56    1995   Patti Walker		F	21:900
57    2003   Rob Runkel		40	M	17:55		57    1995   Dana Stanton	35	F	21.967
58    1993   Dana Ward		42	M	17:55		58    2008   Taylor Gerard	12	F	21:59
59    1993   Matt Von Thun	27	M	17:56		59    2004   Wendy Kriekels	35	F	21:59
60    1994   David Edelin		M	17.950		60    1991   Julie Ekman	27	F	22:01
61    1987   Adrian Treon		M	17:58		61    1987   Jackie Olson		F	22:02
62    1992   Paul Morison	17	M	17:59		62    1996   Carol Whipple	38	F	22:04
63    2004   Rob Runkel		41	M	18:00		63    2007   Donna Krzystek 	40	F	22:05
64    2007   Timothy Dolen 	50	M	18:00		64    1993   Reini Leinz	47	F	22:05
65    1994   Gordon Haller		M	18.00		65    2002   Barb Ruddy		45	F	22:06
66    1998   Aaron Romine	29	M	18:01		66    1992   Beth Ward		36	F	22:07
67    1996   Kit Fuller		44	M	18:02		67    2004   Yvonne Kamstra	38	F	22:08
68    1995   Gordon Haller		M	18.033		68    1996   Nancy Driver	40	F	22:08
69    1995   John Bullock 	33	M	18.050		69    1998   Barb Ruddy		41	F	22:09
70    1987   Steve Conry		M	18:04		70    2004   Adela Brennan	28	F	22:11
71    1994   Mike Sanders		M	18.067		71    1991   Beth Ward		35	F	22:13
72    1994   Scott Conner		M	18.083		72    1995   Barb Ruddy		38	F	22.220
73    1987   Matthew Jones		M	18:07		73    2008   Jeanne, Godaire	35	F	22:15
74    1987   Dave George		M	18:08		74    1997   Emily Arell	15	F	22:17
75    2008   Timothy Dolen	51	M	18:10		75    1992   Terri Griffith	33	F	22:17
76    1998   Devin Croft	45	M	18:10		76    1994   Nancy Driver	38	F	22.300
77    1992   John Bullock 	30	M	18:11		77    2003   Anna Lieb		14	F	22:21
78    2006   Max Cowan		16	M	18:12		78    2003   Rachel Lieberman	15	F	22:22
79    2002   Aaron Romine		M	18:12		79    1994   Gale Meuret		F	22.383
80    1987   Forrest Simmons		M	18:12		80    2005   Colleen Dulin	37	F	22:24.12
81    1991   Mike Pantea	37	M	18:12		81    2001   Barb Ruddy		44	F	22:24
82    1997   Rob Thomas II	35	M	18:13		82    1992   Marion Ray		51	F	22:25
83    1987   Don Garrett		M	18:15		83    1993   Gale Meuret	45	F	22:26
84    1987   Raymond Hall		M	18:15.5		84    1999   Rebecca Haukal	40	F	22:28
85    1996   Bruce Kirschner	42	M	18:17		85    1996   Cynthia Hunter	26	F	22:31
86    2003   Devin Croft	50	M	18:18		86    2002   Julia Brunner 		F	22:32
87    1991   Harold Cowens	40	M	18:18		87    2001   Carol Whipple	43	F	22:32
88    2001   Aaron Romine	32	M	18:19		88    2000   Barb Ruddy		43	F	22:32
89    1993   Gary Mages		24	M	18:19		89    1992   Diana Shannon	36	F	22:32
90    1992   Don Fishman	43	M	18:19		90    2006   Mariah Norby	15	F	22:33
91    1991   Doug Kendall	47	M	18:19		91    1999   Barb Ruddy		42	F	22:33
92    1999   Russell Leclerec	38	M	18:20		92    1997   Barb Ruddy		40	F	22:35
93    2002   Rob Runkel		39	M	18:21		93    1992   Andrea Watkins	17	F	22:37
94    1992   Wade Berg		27	M	18:21		94    1992   Nancy Driver	36	F	22:37
95    1987   Ron Luehring		M	18:22		95    1987   Sharyn Paine		F	22:38
96    2002   Devin Croft	49	M	18:23		96    1991   Marion Ray		50	F	22:40
97    2000   Devin Croft	47	M	18:23		97    2003   Donna Krzystek 	36	F	22:41
98    1997   Mike Callor	18	M	18:23		98    2005   Anna Pranger	17	F	22:42.34
99    1998   Jonathan Grusing	29	M	18:24		99    2003   Barb Ruddy		46	F	22:45
100   1997   Steve Machemer	40	M	18:24		100   1996   Julie Sueker	35	F	22:45



TOP 100 Fastest Fed Cup 5K Finishes - WALKING


Rank	Year	Name 			Age	Sex	Time 	Affiliation

1	1995	Steve Gardiner			M	26.650	JHHS
2	1995	Richard Wadleigh	48	M	26.750	USDA
3	1998	Richard Wadleigh	51	M	19:13	USDA
4	1993	Ray Franks		58	M	29:21	USFS
5	1993	Greg McGuire		44	M	29:25	DFAS
6	1994	Greg McGuire		45	M	30.217	DFAS
7	1997	Margaret Hennesy	44	F	30:13	USPS
8	1993	Stewart Sonne		55	M	30:30	DOL
9	1998	Margaret Hennesy	45	F	30:38	USPS
10	1997	Jan Laitos		51	F	31:01	DOD
11	1995	Margaret Hennesy	42	F	31.717	USPS
12	2005	Dennis Woljan		63	M	31:53	EPA
13	2000	Greg McGuire		51	M	32:12	DFAS
14	2008	Dennis Woljan		66	M	32:15	EPA
15	2005	Greg McGuire		56	M	33:10	DFAS
16	1995	Monica Heimdal		35	F	33.167	EPA
17	2007	Eric Koppelmaa		41	M	33:14	VA
18	2006	Greg McGuire		57	M	33:15	DFAS
19	1998	Will Samuel		58	M	33:15	BOR
20	1997	Stuart Sonne		59	M	33:28	USDL
21	2007	Karen Rowe		46	F	33:24	
22	2003	Monica Heimdal		43	F	33:35	EPA
23	1995	Will Samuel		55	M	33.850	USBR
24	1993	Rick Claggett		46	M	33:53	EPA
25	2008	Ian MacDonald		51	M	33:55	USGS
26	1998	Klaus Timmerhaus	73	M	33:55	NIST
27	2008	Sharyn Paine		58	F	33:57
28	2003	Klaus Timmerhaus	78	M	33:57	NIST
29	2008	Colin Wilson		18	M	34:05
30	2005	Christine Zertuche	34	F	34:19	NBC
31	2006	Eric Koppelmaa		40	M	34:24	VA
32	1996	Monica Heimdal		36	F	34:26	EPA
33	2006	Monica Heimdal		46	F	34:31	WAPA
34	1995	Ruth Johnson		31	F	34.533	WAPA
35	1999	Phil Hoggan		55	M	34:34	USBR
36	2007	Ian MacDonald		50	M	34:38	USGS
37	2004	Eric Koppelmaa		38	M	34:47	VA
38	2005	Joan Tomek		54	F	34:42	
39	1994	Carroll Wills		55	F	34.917	EPA
40	1994	Will Samuel		54	M	34.983	USBR
41	2006	Ian McDonald		49	M	35:00	USGS
42	2004	Monica Heimdal		44	F	35:02	EPA
43	1994	Ruth Johnson		30	F	35.067	WAPA
44	2006	Christine Zertuche	35	F	35:08	NBC
45	1997	Ruth Johnson		33	F	35:12	WAPA
46	2007	Sharyn Paine		57	F	35:13	EPA
47	1993	Ken Wilbert		38	M	35:13	BLM
48	2007	Joan Tomek		56	F	35:24	
49	2002	Dennis Woljan		61	M	35:28	EPA
50	1993	Tom Aalto		35	M	35:28	EPA
51	1997	Shawn Mendoza		27	M	35:35	BOR
52	1993	Carolyn Callor		34	F	35:37	EPA
53	1994	Cheryl Schreier			F	35.617	NPS
54	1993	Ruth Johnson		29	F	35:40	WAPA
55	2002	Hemid Marouf			M	35:41	NBC
56	1994	Barbara Perkins			F	35.750	BLM
57	1998	Stuart Sonne		60	M	35:53	DOL
58	2008	Joan Tomek		57	F	36:00
59	2001	Klaus Timmerhaus	76	M	36:02	NIST
60	1993	Jack Priddy		62	M	36:04	HHS
61	1996	Jan Laitos		50	F	36:09	DOD
62	2005	Ian McDonald		48	M	36:10	USGS
63	2000	Klaus Timmerhaus	75	M	36:15	NIST
64	1994	Ruth Koenig		46	F	36.317	WAPA
65	2007	Christine Zertuche	36	F	36:21	NBC
66	2004	Phil Hoggan		44	M	36:25	USBR
67	2008	Jay Parker		16	M	36:26
68	1998	Michelle Jones		33	F	36:26	BOR
69	2006	Barbara Adams		49	F	36:27	
70	1997	Michelle Jones		32	F	36:31	BOR
71	2005	Bob Broshears		54	M	36:33	
72	2003	Sean Collins		43	M	36:35	EPA
73	2003	Michelle Schlesinger	27	F	36:42	MMS
74	1995	Carroll Wills		56	F	36.733	EPA
75	1997	Carolyn Bontemps	38	F	36:46	EPA
76	2003	David Schlesinger	31	M	36:48	MMS
77	2007	Lars Morales		56	M	36:49	
78	1996	Ruth Johnson		32	F	36:51	WAPA
79	2008	Jennifer Bruce		36	F	36:53
80	1997	Isabel Kasel		61	F	36:54	DFEOH
81	2003	Christine Zertuche	32	F	36:57	NBC
82	1999	Michelle Jones		34	F	36:59	NBC
83	2004	Barbara Adams		47	F	37:01	
84	1995	Pauline Davalos		56	F	37.100	EPA
85	2005	Sharyn Paine		55	F	37:10	EPA
86	2002	Klaus Timmerhaus	77	M	37:10	NIST
87	1998	Dee Pippitt		56	F	37:16	
88	2001	Alison Phillips		44	F	37:18	IRS
89	2000	Pauline Davalos		61	F	37:20	EPA
90	1993	Ruth Koenig		45	F	37:24	WAPA
91	2004	Bob Broshears		53	M	37:27	
92	2008	Nancy Meuret		59	F	37:29
93	2006	Sharyn Paine		56	F	37:31	EPA
94	1995	Carolyn Hinkley			F	37.517	WAPA
95	1995	Ruth Koenig		47	F	37.533	WAPA
96	1993	Michelle Wilbert	36	F	37:32	USBR
97	1997	Ted Rixman		34	M	37:36	BOR
98	2007	Dorthe Leaven		55	F	37:39	
99	2003	Tammy Bullock		31	F	37:42	USGS
100	1995	Patty Krammes			F	37.700	USGS


HOME | ELIGIBILITY | RACE MAP | CONTACT | WHAT'S NEW | SPONSORS | NEWSLETTER | RESULTS | INFO | HALL OF FAME | STORE | PHOTOS | VOLUNTEER
FedCup 5k