Place Place Division
in in Winning
Name Hometown Plc/Tot Time Age S Sex/Tot Div Div/Tot Time
Abreo, Heriberto Morrison, CO 42/211 23:22 47 M 37/122 40-49 15/40 18:59
Abreo, Lisa Morrison, CO 67/211 24:50 50 F 15/89 50-59 3/12 22:56
Ainlay-Conley, Jacqui 104/211 27:01 42 F 29/89 40-49 3/19 22:50
Alexander, Todd 16/211 21:20 49 M 16/122 40-49 7/40 18:59
Allard, Nicole Lakewood, CO 181/211 35:54 34 F 69/89 30-39 21/28 22:15
Andersen, Kurt Highlands Ranch, CO 111/211 27:43 49 M 79/122 40-49 27/40 18:59
Antoine, Geroge Boulder, CO 37/211 23:05 63 M 32/122 60-69 1/12 23:05
Arbaugh, Julian Aurora, CO 105/211 27:03 47 M 76/122 40-49 26/40 18:59
Arbaugh, Karen Aurora, CO 110/211 27:36 51 F 32/89 50-59 6/12 22:56
Arendale, Carrie 115/211 28:04 34 F 35/89 30-39 13/28 22:15
Austin, Chad 134/211 29:29 35 M 93/122 30-39 23/25 19:19
Austin, Erica 66/211 24:36 35 F 14/89 30-39 5/28 22:15
Authier, Diane Littleton, CO 175/211 35:15 41 F 63/89 40-49 13/19 22:50
Baldwin, Randy Littleton, CO 131/211 29:11 52 M 91/122 50-59 17/21 18:10
Barron, Michelle 192/211 38:43 37 F 77/89 30-39 24/28 22:15
Bartee, Priscilla Commerce City, CA 182/211 35:59 38 F 70/89 30-39 22/28 22:15
Bilski, Gary 118/211 28:20 38 M 82/122 30-39 20/25 19:19
Blaylock, Lisa 164/211 33:20 32 F 54/89 30-39 19/28 22:15
Bock, Andrew Golden, CO 18/211 21:29 27 M 18/122 20-29 3/8 19:11
Bodo, Sarah 71/211 25:03 30 F 17/89 30-39 7/28 22:15
Bosworth, Colin Lakewood, CO 95/211 26:30 24 M 69/122 20-29 5/8 19:11
Brady, Terry Evergreen, CO 124/211 28:44 60 M 86/122 60-69 7/12 23:05
Brown, Charles 120/211 28:30 24 M 83/122 20-29 7/8 19:11
Bullock, John 9/211 20:07 46 M 9/122 40-49 4/40 18:59
Bustow, Aaron Lakewood, CO 148/211 30:14 26 M 104/122 20-29 8/8 19:11
Cardall, Mike 53/211 23:56 46 M 44/122 40-49 19/40 18:59
Chacon, Michael Denver, CO 79/211 25:29 41 M 58/122 40-49 23/40 18:59
Church, Chris 19/211 21:32 36 M 19/122 30-39 6/25 19:19
Clark, Dianne 184/211 36:35 47 F 72/89 40-49 17/19 22:50
Clement, Bob 126/211 28:47 49 M 88/122 40-49 30/40 18:59
Clement, Ryan 125/211 28:47 12 M 87/122 14&dn 4/11 21:52
Clifton, Martin Aurora, CO 43/211 23:24 42 M 38/122 40-49 16/40 18:59
Clough, Monica Lakewood, CO 128/211 28:55 40 F 39/89 40-49 4/19 22:50
Clough, Nick Lakewood, CO 31/211 22:34 34 M 29/122 30-39 9/25 19:19
Clowe, Jason Aurora, CO 127/211 28:52 35 M 89/122 30-39 22/25 19:19
Conley, Lee Arvada, CO 34/211 22:53 42 M 31/122 40-49 14/40 18:59
Cooper, Chuck 98/211 26:37 52 M 71/122 50-59 14/21 18:10
Covington, Sid Littleton, CO 138/211 29:43 61 M 97/122 60-69 8/12 23:05
Craig, Neal Golden, CO 8/211 20:02 30 M 8/122 30-39 3/25 19:19
Crane, Jeramiah Denver, CO 141/211 29:57 31 M 99/122 30-39 24/25 19:19
Cutting, Shaun Lakewood, CO 161/211 33:01 38 M 110/122 30-39 25/25 19:19
Delisa, Nick Golden, CO 5/211 19:19 37 M 5/122 30-39 1/25 19:19
Deveaux, Kyle 156/211 31:34 12 M 107/122 14&dn 7/11 21:52
Deveaux, Stephanie 177/211 35:32 42 F 65/89 40-49 14/19 22:50
Dill, Aubree Glendale, CO 83/211 25:43 29 F 23/89 20-29 7/16 22:54
Dillon, Beth Denver, CO 168/211 33:48 51 F 58/89 50-59 8/12 22:56
Dillon, Camila Denver, CO 201/211 42:26 11 F 84/89 14&dn 6/6 21:59
Dillon, Carlos 113/211 27:56 43 M 80/122 40-49 28/40 18:59
Dillon, Elma 202/211 42:27 39 F 85/89 30-39 26/28 22:15
Dillon, Natasha Denver, CO 191/211 38:37 12 F 76/89 14&dn 4/6 21:59
Dodge, Blake Littleton, CO 92/211 26:17 37 M 68/122 30-39 17/25 19:19
Dolen, Timothy Boulder, CO 1/211 18:10 51 M 1/122 50-59 1/21 18:10
Domagala, Dave 54/211 23:57 38 M 45/122 30-39 12/25 19:19
Dowds, Juan 132/211 29:25 46 F 41/89 40-49 6/19 22:50
Dowds, Molly Jo 106/211 27:12 15 F 30/89 15-19 2/5 26:30
Driste, Charles Golden, CO 173/211 34:56 72 M 112/122 70+ 1/2 34:56
Driste, Jema Denver, CO 151/211 30:39 45 F 47/89 40-49 8/19 22:50
Du Bray, Ed Lakewood, CO 50/211 23:35 54 M 43/122 50-59 8/21 18:10
Du Bray, Meg Lakewood, CO 96/211 26:30 18 F 27/89 15-19 1/5 26:30
Eisenhauer, Christopher Denver, CA 63/211 24:21 31 M 51/122 30-39 14/25 19:19
Eisenhauer, Holly Denver, CO 186/211 36:55 26 F 73/89 20-29 15/16 22:54
Evans, Jay 24/211 21:52 10 M 24/122 14&dn 1/11 21:52
Evans, Madison 157/211 31:35 13 F 50/89 14&dn 3/6 21:59
Flahagan, Colleen 101/211 26:42 28 F 28/89 20-29 8/16 22:54
Fleming, Mark Littleton, CO 190/211 38:25 61 M 115/122 60-69 12/12 23:05
Fligg, Georgia 73/211 25:09 35 F 19/89 30-39 8/28 22:15
Flynn, Ian Arvada, CO 207/211 46:10 9 M 121/122 14&dn 11/11 21:52
Flynn, Jennifer Arvada, CA 208/211 46:11 37 F 87/89 30-39 28/28 22:15
Foley, Elizabeth Aurora, CO 46/211 23:28 25 F 6/89 20-29 2/16 22:54
Forcey, Stephen Aurora, CO 139/211 29:47 52 M 98/122 50-59 19/21 18:10
Gallegos, Tanya Denver, CO 112/211 27:51 36 F 33/89 30-39 12/28 22:15
Gatlin, Dylan 107/211 27:12 10 M 77/122 14&dn 3/11 21:52
Gerard, Jessica Highlands Ranch, CA 47/211 23:30 37 F 7/89 30-39 2/28 22:15
Gerard, Taylor Highlands Ranch, CO 25/211 21:59 12 F 1/89 14&dn 1/6 21:59
Germaine, Heather 77/211 25:26 35 F 21/89 30-39 9/28 22:15
Gesundheit, David Denver, CO 85/211 25:49 51 M 62/122 50-59 12/21 18:10
Gipson, Brandon Parker, CO 99/211 26:39 29 M 72/122 20-29 6/8 19:11
Godaire, Jeanne 29/211 22:15 35 F 2/89 30-39 1/28 22:15
Gomez, Aric Littleton, CO 30/211 22:30 33 M 28/122 30-39 8/25 19:19
Gonzales, Daniel F Denver, CO 143/211 30:07 57 M 101/122 50-59 20/21 18:10
Griffin, Jack Greenwood Village, CO 102/211 26:45 32 M 74/122 30-39 19/25 19:19
Grueber, Tiffany 144/211 30:07 29 F 43/89 20-29 12/16 22:54
Haas, William Lakewood, CO 6/211 19:51 40 M 6/122 40-49 3/40 18:59
Hamilton, Brandy Commerce City, CO 152/211 30:42 33 F 48/89 30-39 16/28 22:15
Hammond, Dave 44/211 23:25 52 M 39/122 50-59 7/21 18:10
Hardy, Jay Parker, CO 48/211 23:33 38 M 41/122 30-39 11/25 19:19
Head, Curtis Aurora, CO 59/211 24:11 54 M 47/122 50-59 9/21 18:10
Hessee, Megan Denver, CO 57/211 24:01 34 F 11/89 30-39 3/28 22:15
Hinkley, Carolyn Littleton, CO 70/211 25:00 39 F 16/89 30-39 6/28 22:15
Horner, Charlene Ft. Collins, CO 194/211 39:14 64 F 79/89 60-69 2/3 38:50
Horner, Kenneth Ft. Collins, CO 153/211 30:46 65 M 105/122 60-69 9/12 23:05
Horodyski, Suranne Littleton, CO 178/211 35:35 42 F 66/89 40-49 15/19 22:50
Huffman, Gerald Longmont, CO 74/211 25:21 45 M 55/122 40-49 22/40 18:59
Hutchens, Michelle 196/211 40:12 36 F 81/89 30-39 25/28 22:15
Jackson, Scott Lakewood, CO 26/211 22:01 40 M 25/122 40-49 10/40 18:59
Jacobs, Mark 11/211 20:26 49 M 11/122 40-49 5/40 18:59
Jacobsen, Jeffrey Denver, CO 89/211 25:58 39 M 66/122 30-39 16/25 19:19
Jensen, Michael Ft. Collins, CO 78/211 25:27 56 M 57/122 50-59 10/21 18:10
Johnson, Susan Denver, CO 32/211 22:50 42 F 3/89 40-49 1/19 22:50
Jones, B J 198/211 40:30 12 M 116/122 14&dn 8/11 21:52
Jones, Kathy 200/211 41:13 43 F 83/89 40-49 18/19 22:50
Jones, Ken 142/211 30:03 43 M 100/122 40-49 34/40 18:59
Jones, Mark 137/211 29:34 46 M 96/122 40-49 33/40 18:59
Jones, Ryan 136/211 29:34 9 M 95/122 14&dn 5/11 21:52
Judkins, Carly Englewood, CO 122/211 28:32 25 F 38/89 20-29 11/16 22:54
Judkins, Penny Centennial, CO 193/211 38:50 61 F 78/89 60-69 1/3 38:50
Judkins, Tom Centennial, CO 160/211 32:28 60 M 109/122 60-69 11/12 23:05
Jurenka, Robert 135/211 29:31 54 M 94/122 50-59 18/21 18:10
Jureuke, Sammie 140/211 29:56 19 F 42/89 15-19 3/5 26:30
Kaczanowski, Robert Ft. Collins, CO 211/211 58:19 41 M 122/122 40-49 40/40 18:59
Kaston, Amie 154/211 31:27 16 F 49/89 15-19 4/5 26:30
Kaston, Troy 155/211 31:33 45 M 106/122 40-49 36/40 18:59
Keller, Benjamin Thornton, CA 145/211 30:08 41 M 102/122 40-49 35/40 18:59
Keller, Kendall Thornton, CO 146/211 30:08 10 M 103/122 14&dn 6/11 21:52
Kelly, Andy Denver, CO 130/211 29:06 45 M 90/122 40-49 31/40 18:59
Kenney, Patrick Morrison, CO 28/211 22:06 44 M 27/122 40-49 12/40 18:59
Keohan, Tom 41/211 23:20 53 M 36/122 50-59 6/21 18:10
King, Harley Arvada, CO 199/211 40:52 75 M 117/122 70+ 2/2 34:56
King, Kimetha 179/211 35:38 49 F 67/89 40-49 16/19 22:50
Krueger, Curtis Greenwood Village, CO 100/211 26:41 30 M 73/122 30-39 18/25 19:19
Kunin, Timothy Denver, CO 3/211 19:11 25 M 3/122 20-29 1/8 19:11
Kutcher, Heidi 147/211 30:10 33 F 44/89 30-39 15/28 22:15
Lafond, Richard Lakewood, CO 80/211 25:33 50 M 59/122 50-59 11/21 18:10
Lemons, Harley Highlands Ranch, CO 205/211 42:34 48 M 119/122 40-49 39/40 18:59
Lemons, Jerry Highlands Ranch, CO 204/211 42:31 9 M 118/122 14&dn 9/11 21:52
Liberty, Elizabeth Conifer, CO 183/211 36:33 52 F 71/89 50-59 12/12 22:56
Linard, Joshua Lakewood, CO 7/211 19:53 30 M 7/122 30-39 2/25 19:19
Lopez, Gabriel Denver, CO 39/211 23:16 26 M 34/122 20-29 4/8 19:11
Lozoya, Joe 14/211 20:51 41 M 14/122 40-49 6/40 18:59
Madsen, James E Colorado Springs, CO 68/211 24:54 61 M 53/122 60-69 2/12 23:05
Mages, Eric Littleton, CO 76/211 25:26 35 M 56/122 30-39 15/25 19:19
Mages, Naomi Littleton, CO 203/211 42:30 33 F 86/89 30-39 27/28 22:15
Mandonado, David Littleton, CO 40/211 23:18 51 M 35/122 50-59 5/21 18:10
Mandonado, Patricia Littleton, CO 172/211 34:35 46 F 61/89 40-49 12/19 22:50
Marsh, Wendy 189/211 38:11 36 F 75/89 30-39 23/28 22:15
Mavis, John Littleton, CO 187/211 36:55 48 M 114/122 40-49 38/40 18:59
Mavis, Tanner Littleton, CO 206/211 44:06 12 M 120/122 14&dn 10/11 21:52
McKernan, Thomas Littleton, CO 185/211 36:49 43 M 113/122 40-49 37/40 18:59
McNinch, Kevin Ft. Collins, CO 38/211 23:11 37 M 33/122 30-39 10/25 19:19
Mendoza, Wendell Colorado Springs, CO 117/211 28:18 41 M 81/122 40-49 29/40 18:59
Metherd, Lindsey Denver, CO 188/211 37:05 22 F 74/89 20-29 16/16 22:54
Metherd, Lisa Denver, CO 166/211 33:27 21 F 56/89 20-29 14/16 22:54
Meuret, Gale Denver, CO 84/211 25:46 60 M 61/122 60-69 4/12 23:05
Minor, Scott 21/211 21:38 51 M 21/122 50-59 3/21 18:10
Montoya, James Denver, CO 22/211 21:43 38 M 22/122 30-39 7/25 19:19
Montoya, Joanna 180/211 35:53 56 F 68/89 50-59 11/12 22:56
Montoya, Troy 87/211 25:56 44 M 64/122 40-49 24/40 18:59
Mussetter, Matt Denver, CO 12/211 20:41 29 M 12/122 20-29 2/8 19:11
Naranjo, Ashley 114/211 27:57 24 F 34/89 20-29 9/16 22:54
Nishida, Joel 45/211 23:27 45 M 40/122 40-49 17/40 18:59
Norris, Daniel Fort Collins, CO 60/211 24:13 16 M 48/122 15-19 1/3 24:13
Norris, David Ft. Collins, CO 91/211 26:01 44 M 67/122 40-49 25/40 18:59
Orr, Julie Dolores, CO 108/211 27:13 58 F 31/89 50-59 5/12 22:56
Ortiz, Chris Lakewood, CO 58/211 24:07 39 F 12/89 30-39 4/28 22:15
Ortiz, Rich Lakewood, CO 49/211 23:34 40 M 42/122 40-49 18/40 18:59
Overzet, Dan 17/211 21:21 48 M 17/122 40-49 8/40 18:59
Palos, Guillermo Aurora, CO 15/211 20:56 38 M 15/122 30-39 5/25 19:19
Pavlik, Monica Boulder, CO 162/211 33:02 38 F 52/89 30-39 17/28 22:15
Pavol, Anne Golden, CO 81/211 25:36 31 F 22/89 30-39 10/28 22:15
Pingley, Melissa Boulder, CO 149/211 30:22 27 F 45/89 20-29 13/16 22:54
Porter, Ellen Denver, CO 176/211 35:25 56 F 64/89 50-59 10/12 22:56
Potter, Heidi Golden, CO 52/211 23:41 28 F 9/89 20-29 4/16 22:54
Praska, Jessica 65/211 24:31 29 F 13/89 20-29 5/16 22:54
Qumyintewa, Nikki 197/211 40:27 13 F 82/89 14&dn 5/6 21:59
Ransmeier, Melanie 72/211 25:05 29 F 18/89 20-29 6/16 22:54
Ray, Marion Lakewood, CO 86/211 25:53 67 M 63/122 60-69 5/12 23:05
Reda, Clare 51/211 23:39 29 F 8/89 20-29 3/16 22:54
Reda, Dennis 69/211 24:56 40 M 54/122 40-49 21/40 18:59
Rehm, Michael 97/211 26:33 50 M 70/122 50-59 13/21 18:10
Rhodes, Karen Denver, CO 163/211 33:16 38 F 53/89 30-39 18/28 22:15
Rissky, Benjamin 169/211 34:06 52 M 111/122 50-59 21/21 18:10
Romine, Aaron 10/211 20:21 39 M 10/122 30-39 4/25 19:19
Rosenberry, Donald 13/211 20:48 50 M 13/122 50-59 2/21 18:10
Rozales, Tanya Denver, CO 171/211 34:14 35 F 60/89 30-39 20/28 22:15
Ruddy, Barb 36/211 22:56 51 F 5/89 50-59 1/12 22:56
Safford, Matthew Arvada, CO 121/211 28:31 50 M 84/122 50-59 16/21 18:10
Safford, Nathan Arvada, CO 64/211 24:26 18 M 52/122 15-19 2/3 24:13
Schaffrath, Keelin Lakewood, CO 119/211 28:23 30 F 37/89 30-39 14/28 22:15
Shefferd, Jessie Eaton, CO 209/211 54:19 48 F 88/89 40-49 19/19 22:50
Shefferd, Joanna Eaton, CO 210/211 54:19 19 F 89/89 15-19 5/5 26:30
Slavick, Jennifer Denver, CO 35/211 22:54 27 F 4/89 20-29 1/16 22:54
Smith, Zdenka Boulder, CO 195/211 39:24 65 F 80/89 60-69 3/3 38:50
Southard, Cindy Thorton, CO 93/211 26:22 52 F 25/89 50-59 4/12 22:56
Speral, Ron Lakewood, CO 158/211 31:38 65 M 108/122 60-69 10/12 23:05
Stanley, Orion 56/211 23:58 13 M 46/122 14&dn 2/11 21:52
Stanley, Sheila 129/211 28:57 42 F 40/89 40-49 5/19 22:50
Stanley, Stan 61/211 24:13 41 M 49/122 40-49 20/40 18:59
Stevens, Cheryl 150/211 30:32 41 F 46/89 40-49 7/19 22:50
Stieduhar, Linda Littleton, CO 159/211 31:54 47 F 51/89 40-49 9/19 22:50
Struzeski, Tedmund Lakewood, CO 4/211 19:13 41 M 4/122 40-49 2/40 18:59
Susko, Mark Lakewood, CO 33/211 22:52 45 M 30/122 40-49 13/40 18:59
Tierney, Heather 94/211 26:28 34 F 26/89 30-39 11/28 22:15
Van Nuise, Rob Englewood, CO 123/211 28:33 31 M 85/122 30-39 21/25 19:19
Varin Potratz, Renee 170/211 34:12 46 F 59/89 40-49 11/19 22:50
Vernig, Peter Golden, CO 109/211 27:16 59 M 78/122 50-59 15/21 18:10
Vimont, Terry 55/211 23:58 55 F 10/89 50-59 2/12 22:56
Von Thon, Larry 103/211 26:52 65 M 75/122 60-69 6/12 23:05
Von Thun, Sarah 75/211 25:24 12 F 20/89 14&dn 2/6 21:59
Von Thun, Scott 88/211 25:57 15 M 65/122 15-19 3/3 24:13
Wald, David Evergreen, CO 20/211 21:32 46 M 20/122 40-49 9/40 18:59
Walters, Greg Golden, CO 133/211 29:27 44 M 92/122 40-49 32/40 18:59
Ward, Amber Westminster, CO 116/211 28:17 23 F 36/89 20-29 10/16 22:54
Welsh, Lesley 165/211 33:25 42 F 55/89 40-49 10/19 22:50
Wilson, Joanne Ft. Collins, CO 90/211 26:01 41 F 24/89 40-49 2/19 22:50
Wilson, Joseph Denver, CO 62/211 24:18 32 M 50/122 30-39 13/25 19:19
Witkin, Maxie Lakewood, CO 167/211 33:38 51 F 57/89 50-59 7/12 22:56
Wood, Barbara Boulder, CO 174/211 35:02 55 F 62/89 50-59 9/12 22:56
Woodworth, Mark Lakewood, CO 27/211 22:01 47 M 26/122 40-49 11/40 18:59
Woody, Don 23/211 21:50 57 M 23/122 50-59 4/21 18:10
Woskow, Greg 2/211 18:59 43 M 2/122 40-49 1/40 18:59
Youngberg, Ed Evergreen, CO 82/211 25:40 65 M 60/122 60-69 3/12 23:05
Place Place Division
in in Winning
Name Hometown Plc/Tot Time Age S Sex/Tot Div Div/Tot Time
Abbott, Marybeth Ft. Collins, CO 44/145 44:08 41 F 24/100 40-49 4/26 34:23
Aguiar, Lissette 112/145 54:54 34 F 79/100 30-39 19/27 36:53
Alomia, Niki Aurora, CO 6/145 34:23 46 F 2/100 40-49 1/26 34:23
Anderson, Sven 54/145 44:57 46 M 23/45 40-49 3/9 33:10
Anderson, Tammi Golden, CO 47/145 44:22 39 F 27/100 30-39 8/27 36:53
Aragon, Nancy Sophia 134/145 1:00:12 45 F 93/100 40-49 22/26 34:23
Barrell, Regina Littleton, CA 114/145 54:57 55 F 80/100 50-59 31/34 33:57
Bennett, Douglas Littleton, CO 89/145 50:32 51 M 28/45 50-59 14/20 33:55
Berg, Robin Ft. Collins, CO 92/145 50:47 54 F 63/100 50-59 27/34 33:57
Betz, Mark Broomfield, CO 95/145 52:32 44 M 30/45 40-49 6/9 33:10
Boykins, Antoinette Aurora, CO 145/145 1:07:00 42 F 100/100 40-49 26/26 34:23
Bruce, Jennifer Broomfield, CO 10/145 36:53 36 F 5/100 30-39 1/27 36:53
Bryson, Eva Arvada, CO 81/145 49:00 57 F 54/100 50-59 25/34 33:57
Bush, Sandi Castle Rock, CO 59/145 45:19 51 F 36/100 50-59 17/34 33:57
Camblin, Linda Arvada, CO 48/145 44:28 59 F 28/100 50-59 13/34 33:57
Camblin, Tom Arvada, CO 49/145 44:29 62 M 21/45 60-69 4/6 32:15
Carter, Carissa Highlands Ranch, CO 63/145 45:37 30 F 39/100 30-39 12/27 36:53
Christian, Earl Denver, CO 42/145 43:54 64 M 20/45 60-69 3/6 32:15
Clark, Karen Idaho Springs, CO 12/145 37:45 59 F 7/100 50-59 5/34 33:57
Clifton, Diane Aurora, CO 107/145 53:25 49 F 74/100 40-49 17/26 34:23
Cohen, Brandy 126/145 58:15 31 F 87/100 30-39 23/27 36:53
Colson, Ruth Arvada, CO 118/145 56:19 55 F 82/100 50-59 32/34 33:57
Cooper, Cody 77/145 47:38 11 M 26/45 14&dn 1/1 47:38
Cooper, Tammy 15/145 38:26 48 F 8/100 40-49 2/26 34:23
Davies, Lori Lakewood, CO 109/145 53:44 42 F 76/100 40-49 18/26 34:23
Davies, Michael Lakewood, CO 90/145 50:33 43 M 29/45 40-49 5/9 33:10
Dennis, Lillian 75/145 47:36 44 F 50/100 40-49 11/26 34:23
Detterman, Ben Denver, CO 53/145 44:54 51 M 22/45 50-59 13/20 33:55
Dickens, Mary 70/145 46:40 44 F 46/100 40-49 10/26 34:23
Dilsaver, Diana Windsor, CO 55/145 44:59 51 F 32/100 50-59 15/34 33:57
Duran, David 128/145 58:24 51 M 41/45 50-59 19/20 33:55
Duran, Joseph Morrison, CO 60/145 45:23 63 M 24/45 60-69 5/6 32:15
Duran, Sam 127/145 58:24 75 M 40/45 70+ 2/2 55:40
Ellis, Patience 97/145 52:46 50 F 66/100 50-59 28/34 33:57
Etzel, Shelley Lafayette, CO 26/145 40:32 55 F 15/100 50-59 10/34 33:57
Ferris, Gordon Lakewood, CO 31/145 41:37 51 M 14/45 50-59 9/20 33:55
Fishkin, Barbara 121/145 57:40 67 F 84/100 60-69 6/7 44:01
Fowler, Sharon Denver, CO 136/145 1:00:18 47 F 94/100 40-49 23/26 34:23
Gahan, Jane 76/145 47:36 55 F 51/100 50-59 23/34 33:57
Galoob Green, Beth 27/145 40:33 54 F 16/100 50-59 11/34 33:57
Garcia, Deb Livermore, CO 79/145 48:53 49 F 52/100 40-49 12/26 34:23
Garcia, Phil Livermore, CO 29/145 41:03 56 M 12/45 50-59 8/20 33:55
Gavell, Danny Lakewood, CO 135/145 1:00:13 42 M 42/45 40-49 9/9 33:10
Goin, Jane Denver, CO 73/145 47:08 54 F 48/100 50-59 21/34 33:57
Gomez, Teresa Littleton, CO 91/145 50:46 33 F 62/100 30-39 17/27 36:53
Gray, Dianne 65/145 45:50 57 F 41/100 50-59 18/34 33:57
Greco, Deb Castle Rock, CO 58/145 45:18 51 F 35/100 50-59 16/34 33:57
Grossnickle, Jenny Aurora, CO 108/145 53:26 28 F 75/100 20-29 4/4 43:32
Haines, Dana 84/145 49:19 30 F 57/100 30-39 14/27 36:53
Harris, Berkie Denver, CO 133/145 1:00:07 62 F 92/100 60-69 7/7 44:01
Head, Lynn D Aurora, CO 102/145 53:18 F 69/100
Head, Vanessa Aurora, CO 103/145 53:19 27 F 70/100 20-29 2/4 43:32
Hermanson, James 36/145 43:19 23 M 18/45 20-29 1/2 43:19
Hesterwerth, Brent Denver, CO 96/145 52:33 44 M 31/45 40-49 7/9 33:10
Hilton, Helen 68/145 46:17 55 F 44/100 50-59 19/34 33:57
Holmes, Becky Windsor, CO 28/145 41:02 31 F 17/100 30-39 3/27 36:53
Hughes, Marlene Lakewood, CO 132/145 1:00:07 54 F 91/100 50-59 34/34 33:57
Hybels, Georgia 39/145 43:32 27 F 21/100 20-29 1/4 43:32
Jaramillo, Gil Littleton, CO 99/145 52:48 58 M 32/45 50-59 15/20 33:55
Jaramillo, Lori Littleton, CO 98/145 52:47 51 F 67/100 50-59 29/34 33:57
Jensen, Lynda Ft. Collins, CO 17/145 38:33 51 F 10/100 50-59 7/34 33:57
Karels, Vic Denver, CT 30/145 41:23 62 M 13/45 60-69 2/6 32:15
Kennedy, Bill Lakewood, CO 41/145 43:53 51 M 19/45 50-59 12/20 33:55
Kerr-White, Elizabeth Aurora, CO 62/145 45:36 44 F 38/100 40-49 7/26 34:23
Kiley, Stephanie 120/145 57:39 36 F 83/100 30-39 20/27 36:53
King, Erik Denver, CO 35/145 42:48 40 M 17/45 40-49 2/9 33:10
Kinney, Avelina Lakewood, CO 56/145 45:04 62 F 33/100 60-69 2/7 44:01
Kinney, Jim Lakewood, CO 19/145 38:52 58 M 8/45 50-59 4/20 33:55
Koppelmaa, Eric Littleton, CO 2/145 33:10 42 M 2/45 40-49 1/9 33:10
Kryda, Georgine Golden, CO 45/145 44:11 46 F 25/100 40-49 5/26 34:23
Law, Larry Loveland, CO 21/145 39:34 56 M 10/45 50-59 6/20 33:55
Law, Suzanne Loveland, CO 82/145 49:09 46 F 55/100 40-49 13/26 34:23
Leaven, Dorthe 9/145 36:47 56 F 4/100 50-59 3/34 33:57
Lee, Denise 85/145 49:20 33 F 58/100 30-39 15/27 36:53
Lee, Doreen 88/145 49:23 58 F 61/100 50-59 26/34 33:57
Lloyd, Karen Denver, CO 137/145 1:00:19 48 F 95/100 40-49 24/26 34:23
Lovato, Cynthia Westminster, AZ 22/145 39:57 53 F 12/100 50-59 8/34 33:57
MacDonald, Ian 3/145 33:55 51 M 3/45 50-59 1/20 33:55
Mannino, Dean 123/145 58:11 37 M 38/45 30-39 1/3 58:11
Marion, Mindy 23/145 40:10 47 F 13/100 40-49 3/26 34:23
Marouf, Cheryl Denver, CO 117/145 56:18 46 F 81/100 40-49 21/26 34:23
Martinez, Arturo Denver, CO 113/145 54:55 24 M 34/45 20-29 2/2 43:19
Martinez, Audrey Arvada, CO 50/145 44:32 53 F 29/100 50-59 14/34 33:57
Matthews, Barbara Lakewood, CO 67/145 46:14 61 F 43/100 60-69 4/7 44:01
Maxey, Marty 24/145 40:10 51 F 14/100 50-59 9/34 33:57
McAlhaney, Annelore 140/145 1:01:57 78 F 97/100 70+ 1/1 1:01:57
McAlhaney, Jr., Weldon 141/145 1:01:58 57 M 44/45 50-59 20/20 33:55
McAlhany, Linda Susan 37/145 43:24 56 F 19/100 50-59 12/34 33:57
McDonald, Lindsay 122/145 58:10 32 F 85/100 30-39 21/27 36:53
McGinnity, Alyssa Ft. Collins, CO 87/145 49:22 38 F 60/100 30-39 16/27 36:53
Merrell, Candace Denver, CO 64/145 45:39 42 F 40/100 40-49 8/26 34:23
Metherd, Camille Littleton, CO 51/145 44:33 49 F 30/100 40-49 6/26 34:23
Meuret, Nancy Denver, CO 11/145 37:29 59 F 6/100 50-59 4/34 33:57
Mirowski, Jennifer Lakewood, CO 61/145 45:30 36 F 37/100 30-39 11/27 36:53
Montoya, Mike 33/145 42:36 57 M 16/45 50-59 11/20 33:55
Morales, Lars 13/145 37:49 57 M 6/45 50-59 2/20 33:55
Morales, Marcela J Louisville, CO 94/145 51:43 60 F 65/100 60-69 5/7 44:01
Morroni, Sarah Aurora, HI 130/145 59:31 30 F 89/100 30-39 24/27 36:53
Mould, Andi Commerce City, CO 119/145 57:31 42 M 37/45 40-49 8/9 33:10
Mulcahy, Patrick 14/145 38:24 59 M 7/45 50-59 3/20 33:55
Mullenax, Lisa Ft. Collins, CO 101/145 53:13 40 F 68/100 40-49 16/26 34:23
Murray, Mia 38/145 43:31 35 F 20/100 30-39 5/27 36:53
Newton, Duane 124/145 58:12 51 M 39/45 50-59 18/20 33:55
O'Neill, Helen Castle Rock, CO 71/145 46:54 51 F 47/100 50-59 20/34 33:57
O'Neill, Sean Castle Rock, CO 72/145 46:55 43 M 25/45 40-49 4/9 33:10
Opshal, Sandra Arvada, CO 34/145 42:44 37 F 18/100 30-39 4/27 36:53
Padal, Randy Commerce City, CO 139/145 1:01:27 39 M 43/45 30-39 2/3 58:11
Padilla, Sandra Aurora, CO 142/145 1:06:46 42 F 98/100 40-49 25/26 34:23
Paine, Sharyn 4/145 33:57 58 F 1/100 50-59 1/34 33:57
Parker, Jay Arvada, CO 8/145 36:26 16 M 5/45 15-19 2/2 34:05
Peters, P J 40/145 43:33 36 F 22/100 30-39 6/27 36:53
Peterson, Dennis Broomfield, CO 78/145 48:48 60 M 27/45 60-69 6/6 32:15
Petty, Karla Lakewood, CO 110/145 53:45 44 F 77/100 40-49 19/26 34:23
Rausch, Michael Castle Rock, CO 115/145 54:58 50 M 35/45 50-59 17/20 33:55
